LEAGUE HOME

   PLAYOFF RACES

   IBA COACHING
   IBA RANKINGS
   IBA RECORDS
   IBA RESULTS
   IBA ROSTERS
   IBA SCHEDULE
   IBA STANDINGS
   IBA UTILITIES

   STAT AVERAGES

   STAT LEADERS
     · 2001 (G|F|C)
     · 2000 (G|F|C)
     · 1999 (G|F|C)
     · 1998 (G|F|C)

   AVAILABLE
   NBA PLAYERS
     · SORTED BY
       LAST GAME
       (G|F|C|ALL)

     · SORTED BY
       SEASON TDX
       (G|F|C|ALL)


   INJURIES (ESPN)
   INJURIES (RN)

   NBA ROSTERS
   NBA SCHEDULE


   CBS SportsLine
   CNN/SI
   ESPN.com
   RotoNews
   Yahoo!



IBA League 2 Stat Leaders : 2001 Season : Guards

filter: game time > MIN

                             NBA
RANK NAME                   TEAM POS    TDX   MIN  FG%  FT%  3P%  REB  AST  STL  BLK   TO  PTS  IBA TEAM
  1. Tracy Mcgrady           ORL  G   0.627  3075  46%  73%  36%  575  349  116  118  197 2055  Bulls
  2. Kobe Bryant             LAL  G   0.618  2783  46%  85%  30%  399  338  114   43  220 1938  Heat
  3. Stanislav Medvedenko    LAL  G   0.615    39  48%  58% 100%    9    2    1    1    3   32  NONE
  4. John Stockton           UTH  G   0.610  2391  50%  82%  46%  227  711  132   21  202  943  Bucks
  5. Vince Carter            TOR  G   0.600  2935  46%  76%  40%  410  287  114   79  164 2036  Kings
  6. Ray Allen               MIL  G   0.583  3129  48%  89%  43%  428  374  124   20  204 1806  Nets
  7. Steve Francis           HOU  G   0.570  3194  45%  82%  40%  553  517  141   31  265 1591  Celtics
  8. Jason Kidd              PHO  G   0.564  3047  41%  81%  30%  493  750  164   23  285 1289  Heat
  9. Gary Payton             SEA  G   0.557  3206  45%  76%  36%  356  634  125   26  209 1792  Grizzlies
 10. Andre Miller            CLE  G   0.553  2809  45%  83%  26%  359  646  118   27  264 1277  Grizzlies
 11. Sam Cassell             MIL  G   0.549  2709  47%  86%  31%  290  580   88    8  220 1381  Bulls
 12. Stephon Marbury         NJN  G   0.544  2550  44%  79%  33%  205  506   79    5  197 1598  Clippers
 13. Terrell Brandon         MIN  G   0.534  2812  45%  87%  36%  296  581  160   21  154 1246  Lakers
 14. Allen Iverson           PHI  G   0.531  2979  42%  81%  32%  274  325  178   20  238 2207  Pacers
 15. Gary Grant              POR  G   0.529    17  71%   0%   0%    0    1    0    0    0   10  NONE
 16. Steve Nash              DAL  G   0.527  2364  49%  90%  41%  221  502   72    5  203 1079  Lakers
 17. Bonzi Wells             POR  G   0.525  1995  53%  66%  34%  367  208   94   20  169  948  Warriors
 18. Jerry Stackhouse        DET  G   0.510  3175  40%  82%  35%  310  404   93   54  321 2358  Nets
 19. Darrell Armstrong       ORL  G   0.504  2745  41%  88%  36%  341  521  135   13  198 1187  Nuggets
 20. Corey Maggette          LAC  G   0.496  1359  46%  77%  30%  291   82   35    9  106  690  Pacers
 21. Nick Van Exel           DEN  G   0.490  2688  41%  82%  38%  241  600   61   18  165 1259  Sonics
 22. Rashard Lewis           SEA  G   0.486  2681  48%  83%  43%  535  122   88   44  126 1133  Sonics
 23. Jalen Rose              IND  G   0.484  2899  46%  83%  33%  355  415   64   43  207 1456  Kings
 24. Mike Bibby              VAN  G   0.469  3148  46%  76%  38%  301  677  106   11  243 1288  Pacers
 25. Eddie Jones             MIA  G   0.462  2246  44%  85%  37%  286  167  108   57  133 1072  Pacers
 26. Baron Davis             CHA  G   0.459  3158  43%  68%  31%  406  590  167   36  223 1124  Bucks
 27. Travis Best             IND  G   0.459  2457  44%  83%  38%  222  473  110   11  127  918  Warriors
 28. Brent Barry             SEA  G   0.456  1778  49%  82%  48%  211  225   80   14   86  589  Warriors
 29. Anfernee Hardaway       PHO  G   0.455   112  42%  64%  25%   18   15    6    1    3   39  Bucks
 30. Damon Stoudamire        POR  G   0.450  2655  43%  83%  37%  303  468  106    8  191 1066  Timberwolves
 31. Robert Pack             DEN  G   0.450  1233  43%  77%  39%  133  283   63    2  129  475  Heat
 32. Chris Carr              BOS  G   0.450   309  47%  77%  46%   44   11    4    3   19  169  NONE
 33. Mahmoud Abdul-rauf      VAN  G   0.445   465  48%  76%  29%   25   74    8    1   25  252  Raptors
 34. Mark Jackson            NYK  G   0.445  2562  42%  79%  34%  301  653   83    7  175  627  Nuggets
 35. Aaron Mckie             PHI  G   0.444  2370  48%  77%  31%  311  374  105    8  201  871  Timberwolves
 36. Mookie Blaylock         GSW  G   0.443  2352  40%  70%  32%  272  462  163   20  128  760  Sonics
 37. Derek Anderson          SAS  G   0.441  2846  42%  85%  40%  362  296  120   13  165 1266  Lakers
 38. Tyus Edney              IND  G   0.440   252  39%  89%  17%   22   52   17    0   23  102  Raptors
 39. Rod Strickland          POR  G   0.440  1371  42%  75%  24%  140  304   53    5  107  498  Timberwolves
 40. Cuttino Mobley          HOU  G   0.436  3002  43%  83%  36%  397  195   84   26  165 1538  Bulls
 41. Jason Terry             ATL  G   0.434  3089  44%  85%  39%  269  403  104   12  237 1617  76ers
 42. Moochie Norris          HOU  G   0.433  1654  45%  78%  28%  198  283   69    2  107  544  Sonics
 43. Fred Hoiberg            CHI  G   0.431  2209  43%  87%  41%  302  257   96   12   73  655  Raptors
 44. Terry Porter            SAS  G   0.428  1667  45%  79%  43%  200  248   52   11  104  571  Grizzlies
 45. Earl Boykins            LAC  G   0.423   149  40%  82%  12%   11   32    5    0    9   65  NONE
 46. Reggie Miller           IND  G   0.422  3153  44%  93%  37%  284  259   79   15  134 1505  Bulls
 47. Shammond Williams       SEA  G   0.421  1224  44%  88%  46%  127  186   31    4   81  465  Timberwolves
 48. Quentin Richardson      LAC  G   0.416  1357  44%  63%  33%  257   62   42    7   64  613  Clippers
 49. Steve Smith             POR  G   0.416  2542  46%  89%  34%  272  213   48   24  137 1105  Kings
 50. Alvin Williams          TOR  G   0.414  2355  43%  75%  32%  206  396  122   26  102  792  Grizzlies

                             NBA
RANK NAME                   TEAM POS    TDX   MIN  FG%  FT%  3P%  REB  AST  STL  BLK   TO  PTS  IBA TEAM
 51. Darrick Martin          SAC  G   0.413   155  37%  90%  50%   13   11    7    0    9   88  NONE
 52. Doug Christie           SAC  G   0.412  2917  40%  90%  38%  351  288  180   45  152  994  Lakers
 53. Tim Hardaway            MIA  G   0.411  2613  39%  80%  37%  204  483   90    6  189 1150  Celtics
 54. Paul Mcpherson          GSW  G   0.411   584  51%  72%  17%   78   38   25    4   47  262  NONE
 55. Pepe Sanchez            PHI  G   0.411   146  30% 100%   0%   15   40   11    1    6   18  NONE
 56. James Posey             DEN  G   0.411  2232  42%  81%  30%  426  163   92   40  100  664  Nets
 57. Antonio Daniels         SAS  G   0.407  2030  47%  78%  40%  161  302   61   14  108  740  Kings
 58. Jeff Mcinnis            LAC  G   0.406  2831  46%  81%  36%  220  447   75    7  113 1046  76ers
 59. Charlie Ward            NYK  G   0.402  1469  41%  80%  39%  157  268   70   10  110  424  Bucks
 60. Richard Hamilton        WAS  G   0.402  2519  44%  87%  27%  238  224   75   10  201 1411  76ers
 61. Eric Snow               PHI  G   0.402  1716  42%  79%  26%  164  360   77    7  121  487  Pacers
 62. Larry Hughes            GSW  G   0.400  1846  38%  77%  19%  276  223   96   29  152  823  NONE
 63. Brevin Knight           ATL  G   0.399  1457  37%  82%  10%  168  311  101    4   91  333  Lakers
 64. Jacque Vaughn           UTH  G   0.396  1595  44%  78%  39%  148  319   47    3  127  495  Nuggets
 65. Bryon Russell           UTH  G   0.393  2452  44%  78%  41%  327  158   96   20  111  928  Nets
 66. Allan Houston           NYK  G   0.393  2827  45%  91%  38%  279  171   52   10  158 1441  Clippers
 67. Chauncey Billups        MIN  G   0.392  1771  42%  84%  37%  157  257   50   11  111  692  Bucks
 68. Bobby Jackson           SAC  G   0.392  1631  44%  74%  39%  243  158   86    7  102  562  Clippers
 69. Greg Buckner            DAL  G   0.390   820  44%  73%  29%  157   49   33    9   27  229  NONE
 70. Sam Jacobson            MIN  G   0.390    59  50%  67%   0%    6    4    3    0    0   20  NONE
 71. Ron Artest              CHI  G   0.388  2328  40%  75%  29%  291  225  150   45  154  899  Bulls
 72. David Wesley            CHA  G   0.386  3070  42%  80%  37%  224  360  128   16  170 1404  Bucks
 73. Rafer Alston            MIL  G   0.385   288  36%  69%  27%   31   68   13    0   20   77  NONE
 74. Mitch Richmond          WAS  G   0.384  1216  41%  89%  34%  109  111   43    6   84  598  NONE
 75. Brian Shaw              LAL  G   0.383  1834  40%  80%  31%  304  258   49   27   97  421  Sonics
 76. Hersey Hawkins          CHA  G   0.382   655  40%  84%  36%   76   71   31    8   17  168  NONE
 77. Hidayet Turkoglu        SAC  G   0.379  1226  41%  78%  33%  209   68   52   23   55  385  NONE
 78. Lindsey Hunter          MIL  G   0.379  2002  38%  80%  37%  170  222  102   12   68  825  Kings
 79. Dana Barros             DET  G   0.378  1063  44%  85%  42%   92  106   30    2   60  468  NONE
 80. Ron Mercer              CHI  G   0.378  2535  45%  82%  30%  236  201   78   30  129 1202  NONE
 81. Ron Harper              LAL  G   0.378  1139  47%  71%  26%  166  113   39   25   62  307  Timberwolves
 82. Derek Fisher            LAL  G   0.374   709  41%  81%  40%   59   87   39    2   29  229  Grizzlies
 83. Dell Curry              TOR  G   0.373   956  42%  84%  43%   85   75   27    8   39  429  NONE
 84. Mike Miller             ORL  G   0.373  2370  43%  71%  40%  326  139   51   19   94  955  Celtics
 85. Walt Williams           HOU  G   0.370  1583  39%  77%  40%  245   97   30   28   73  599  NONE
 86. Chris Whitney           WAS  G   0.370  1532  39%  89%  38%  106  248   55    3  103  558  NONE
 87. Brent Price             VAN  G   0.367    30  27%  86%  25%    4    5    2    0    4   13  NONE
 88. Jason Williams          SAC  G   0.367  2272  41%  79%  31%  185  412   94    9  157  712  Heat
 89. Felipe Lopez            MIN  G   0.365  1538  44%  70%  34%  224  105   60   30   81  532  Warriors
 90. Eric Piatkowski         LAC  G   0.363  2153  43%  87%  40%  241   96   46   19   76  860  Celtics
 91. Glen Rice               NYK  G   0.363  2181  44%  85%  39%  301   88   40   13   94  887  Celtics
 92. Tony Delk               PHO  G   0.360  2261  41%  79%  33%  259  157   74   17  100  991  Clippers
 93. Lucious Harris          NJN  G   0.357  2073  42%  77%  35%  288  135   74   16   64  683  NONE
 94. Ira Bowman              ATL  G   0.357    14   0%   0%   0%    2    6    0    0    1    0  NONE
 95. Stacey Augmon           POR  G   0.355  1182  48%  66%   0%  159   98   48   21   48  311  NONE
 96. Damon Jones             VAN  G   0.355  1377  40%  68%  36%  120  222   35    1   74  441  NONE
 97. Stephen Jackson         NJN  G   0.354  1657  43%  72%  34%  208  140   86   14  130  635  Warriors
 98. Isaiah Rider            LAL  G   0.354  1206  43%  86%  37%  156  111   27    7   98  507  NONE
 99. Wesley Person           CLE  G   0.354   942  44%  79%  40%  126   64   26   11   38  308  NONE
100. Voshon Lenard           DEN  G   0.353  2303  40%  80%  38%  227  183   64   18   97  959  Clippers

                             NBA
RANK NAME                   TEAM POS    TDX   MIN  FG%  FT%  3P%  REB  AST  STL  BLK   TO  PTS  IBA TEAM
101. Dion Glover             ATL  G   0.353   929  42%  68%  20%  131   69   49   10   54  340  Nuggets
102. Milt Palacio            BOS  G   0.353  1100  46%  84%  31%  100  148   45    0   77  326  NONE
103. Anthony Peeler          MIN  G   0.352  2107  42%  86%  39%  192  191   90   18  104  787  NONE
104. Jon Barry               SAC  G   0.352   984  40%  88%  35%   92  123   26    6   53  309  NONE
105. Emanuel Davis           SEA  G   0.350  1270  42%  81%  39%  151  134   64   12   77  353  Nuggets
106. Vinny Del Negro         PHO  G   0.349   893  45%  95%   8%   82  121   25    3   33  241  NONE
107. Kenny Anderson          BOS  G   0.349   849  39%  83%  33%   73  134   44    2   52  246  NONE
108. Bob Sura                GSW  G   0.349  1684  39%  71%  27%  227  242   54    8  160  586  NONE
109. Khalid El Amin          CHI  G   0.346   936  37%  78%  33%   81  145   48    2   54  314  NONE
110. Elliot Perry            PHO  G   0.343   481  45%  74%  20%   44   76   22    1   36  137  NONE
111. Erick Strickland        VAN  G   0.342   830  30%  86%  32%  128   95   44    2   48  260  NONE
112. Anthony Carter          MIA  G   0.339  1618  41%  63%  15%  179  263   73   10  118  461  NONE
113. Laron Profit            WAS  G   0.336   569  38%  76%  27%   60   82   35    9   43  138  NONE
114. Chucky Atkins           DET  G   0.334  2335  40%  70%  36%  171  325   66    5  149  966  NONE
115. Trajan Langdon          CLE  G   0.334  1094  44%  89%  42%   89   80   36    9   52  383  NONE
116. Michael Dickerson       VAN  G   0.333  2618  42%  76%  37%  229  233   62   27  162 1142  Bucks
117. Chris Childs            TOR  G   0.333  1834  40%  85%  30%  200  349   57   15  154  351  NONE
118. Howard Eisley           DAL  G   0.332  2401  39%  83%  40%  195  291   98   12  102  735  NONE
119. Rodney Buford           PHI  G   0.330   554  43%  85%  39%   70   17   17    6   26  236  NONE
120. Bryant Stith            BOS  G   0.330  2506  40%  85%  38%  284  168   93   14   90  756  NONE
121. Keyon Dooling           LAC  G   0.329  1233  41%  70%  35%   89  177   41   11   94  449  NONE
122. Avery Johnson           SAS  G   0.328  1272  45%  68%  17%   82  233   33    4   59  306  NONE
123. Larry Robinson          ATL  G   0.328   632  36%  88%  38%   87   36   28    2   25  199  NONE
124. Kevin Ollie             PHI  G   0.327   905  41%  71%  33%   93  141   30    1   47  213  NONE
125. Todd Day                MIN  G   0.324   343  37%  78%  38%   37   28   10    7   24  132  NONE
126. David Vanterpol         WAS  G   0.323   393  43%  60%   0%   36   60   23    3   35  122  NONE
127. Jimmy Jackson           CLE  G   0.320  1690  38%  82%  32%  224  163   53   10  130  643  Clippers
128. Vonteego Cummings       GSW  G   0.315  1453  35%  69%  34%  134  216   64   14   87  480  NONE
129. Courtney Alexander      WAS  G   0.312  1335  41%  82%  32%  142   61   44    5   71  585  NONE
130. Mateen Cleaves          DET  G   0.312  1255  40%  71%  31%  131  207   48    1  137  416  NONE
131. Scott Burrell           CHA  G   0.310    29  50%  25%  25%    1    0    3    0    0   14  NONE
132. Troy Hudson             ORL  G   0.308   982  34%  82%  19%  102  158   37    3   86  349  NONE
133. Dee Brown               ORL  G   0.307   127  41% 100%  43%    9   11    3    0    7   46  Raptors
134. Mike Penberthy          LAL  G   0.304   850  41%  90%  40%   63   71   22    2   34  267  NONE
135. Greg Anthony            POR  G   0.303   856  38%  68%  41%   61   82   40    3   43  284  NONE
136. Kendall Gill            NJN  G   0.300   892  33%  72%  29%  131   87   47    7   48  285  NONE
137. Matt Maloney            ATL  G   0.300  1403  42%  76%  36%  117  154   56    5   70  369  NONE
138. William Avery           MIN  G   0.300   440  41%  78%  30%   27   68   13    4   45  152  NONE
139. Anthony Goldwire        DEN  G   0.298   181  35%  71%  26%   12   28    9    0   13   68  NONE
140. Jaren Jackson           SAS  G   0.298   114  40%   0%  39%   12    7    5    0    3   39  NONE
141. Eddie House             MIA  G   0.297   516  42%  69%  37%   41   44   12    0   35  237  NONE
142. Bimbo Coles             CLE  G   0.294   804  38%  86%  12%   48  138   27    6   59  232  NONE
143. Mario Elie              PHO  G   0.292  1501  42%  80%  36%  155  131   58   12   60  299  NONE
144. Eric Barkley            POR  G   0.289    38  36%   0%  38%    3    6    2    0    5   19  NONE
145. Dan Majerle             MIA  G   0.286  1306  34%  82%  31%  166   88   53   15   35  267  NONE
146. Hubert Davis            WAS  G   0.285  1692  45%  87%  46%  139  110   35    1   81  524  NONE
147. Corey Benjamin          CHI  G   0.284   839  38%  67%  26%   99   65   27   18   61  301  Warriors
148. Sherman Douglas         NJN  G   0.280  1095  40%  75%  20%   74  144   36    4   79  338  NONE
149. John Starks             UTH  G   0.278  2104  40%  81%  35%  154  173   70   10   91  695  NONE
150. John Crotty             UTH  G   0.275   247  34%  89%  57%   27   32    6    0   16   62  NONE

                             NBA
RANK NAME                   TEAM POS    TDX   MIN  FG%  FT%  3P%  REB  AST  STL  BLK   TO  PTS  IBA TEAM
151. Aj Guyton               CHI  G   0.275   589  41%  83%  41%   33   59    7    5   23  192  NONE
152. Randy Brown             BOS  G   0.273  1239  42%  57%   0%   99  154   62   10   56  223  NONE
153. Steve Kerr              SAS  G   0.273   627  43%  93%  43%   32   56   16    1   19  172  NONE
154. Tyronn Lue              LAL  G   0.271   468  43%  79%  32%   32   45   19    0   27  130  NONE
155. Dermarr Johnson         ATL  G   0.271  1307  38%  74%  33%  178   64   43   30   93  397  NONE
156. Eddie Gill              NJN  G   0.270   152  39%  80%  33%    9   24    4    1   10   39  Nets
157. Kevin Edwards           VAN  G   0.269   633  33%  81%  26%   82   52   29    8   37  160  NONE
158. Jamal Crawford          CHI  G   0.267  1050  35%  79%  35%   89  141   43   14   85  282  NONE
159. Michael Curry           DET  G   0.265  1485  45%  85%  44%  121  132   27    3   61  356  NONE
160. Cory Alexander          ORL  G   0.264   227  32%  67%  25%   25   36   16    0   25   52  NONE
161. Anthony Johnson         CLE  G   0.262   497  35%  70%  20%   40   73   22    6   33  128  NONE
162. Doug Overton            NJN  G   0.252   485  38%  62%  31%   39   73    9    0   33  127  NONE
163. Devean George           LAL  G   0.250   593  31%  71%  22%  110   19   15   15   34  182  NONE
164. Tariq Abdul-wahad       DEN  G   0.243   420  39%  58%  40%   59   22   14   13   34  111  NONE
165. Bryce Drew              CHI  G   0.241  1305  38%  74%  38%   69  185   32    3   68  302  NONE
166. James Robinson          ORL  G   0.240    50  36%   0%  40%    8    0    4    1    4   10  NONE
167. Nick Anderson           SAC  G   0.237   169  25%   0%  26%   25   13   10    4    7   38  NONE
168. Bruce Bowen             MIA  G   0.234  2658  36%  61%  34%  245  129   83   53   74  615  NONE
169. Vernon Maxwell          DAL  G   0.230   640  34%  65%  31%   63   47   21    3   32  200  NONE
170. Eldridge Recasner       CHA  G   0.228   403  33%  78%  33%   50   39    6    1   27  103  NONE
171. Sean Colson             HOU  G   0.227    44  25%  50%  20%    6   10    1    0    2   15  NONE
172. Rick Brunson            NYK  G   0.226   208  33%  53%  14%   21   31    8    1   17   46  NONE
173. Lavar Postell           NYK  G   0.213   169  31%  81%  27%   25    5    4    2   17   59  NONE
174. Michael Hawkins         CLE  G   0.211    76  33%   0%  50%    5   13    2    0    6    8  NONE
175. Chris Herren            BOS  G   0.198   394  29%  75%  27%   21   54   13    0   19   77  NONE
176. Doug West               VAN  G   0.187   171  29%  86%   0%   15   14    3    4    4   28  NONE
177. Deshawn Stevenson       UTH  G   0.158   272  35%  68%  10%   27   15    9    2   27   82  NONE
178. Tony Smith              ATL  G   0.157    83  35%  50%   0%    3   11    7    0    9   17  NONE
179. Tyrone Bogues           NYK  G   0.118    34   0%   0%   0%    3    5    2    0    4    0  NONE
180. Jamel Thomas            NJN  G   0.107    56  32%   0%  33%    9    0    3    0    6   13  NONE
181. Chris Garner            GSW  G   0.101   129  21%  75%   0%   10   15    6    1    8   17  NONE
182. Michael Redd            MIL  G   0.029    35  26%  50%   0%    4    1    1    0    1   13  NONE